| 1 | symbol.server-on.net | 4807590 | peer,api | - | 1.1.11 (2025/10/14) | 2025/10/28 00:45:37 | Block height is low | Link |
| 2 | yumeya1.com | 4809292 | peer,api | v1.0.3.7 | 1.1.11 (2025/02/25) | 2025/10/27 23:57:48 | Host name not found as a result of node search | Link |
| 3 | Kimagure | - | peer | | - () | 2025/10/27 21:08:10 | Host name not found as a result of node search | Link |
| 4 | 52.68.145.67 | - | peer,api | - | - () | 2025/10/27 21:03:07 | No response from the node's REST-API | Link |
| 5 | komorebinode | - | peer | | - () | 2025/10/26 19:23:52 | Nodes other than "api" and "peer" roles | Link |
| 6 | sym-test-03.opening-line.jp | 2821155 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/26 09:58:54 | Host name not found as a result of node search | Link |
| 7 | symbol.mine.nu | 4808469 | peer,api | v1.0.3.7 | 1.1.11 (2025/10/25) | 2025/10/25 20:11:23 | Block height is low | Link |
| 8 | 168.138.202.59 | - | peer,api | - | - () | 2025/10/24 13:45:17 | Host name not found as a result of node search | Link |
| 9 | 161.118.229.31 | - | peer,api | - | - () | 2025/10/23 23:26:17 | Host name not found as a result of node search | Link |
| 10 | 158.220.108.58 | - | peer | | - () | 2025/10/22 06:00:17 | Nodes other than "api" and "peer" roles | Link |
| 11 | 62.146.225.82 | - | peer,voting | | - () | 2025/10/22 04:24:16 | Nodes other than "api" and "peer" roles | Link |
| 12 | 218.219.150.201 | - | peer,api | - | - () | 2025/10/21 21:30:46 | Host name not found as a result of node search | Link |
| 13 | 152.53.17.239 | - | peer,voting | | - () | 2025/10/21 18:54:44 | Nodes other than "api" and "peer" roles | Link |
| 14 | zuytdorp.symbolmain.net | - | peer,api | - | - () | 2025/10/21 07:38:35 | No response from the node's REST-API | Link |
| 15 | 8.212.101.240 | - | peer,api | - | - () | 2025/10/20 14:57:23 | Host name not found as a result of node search | Link |
| 16 | shizuinet.com | 4822000 | peer,api | v1.0.3.9 | 1.1.12 (2025/10/18) | 2025/10/18 05:45:04 | Host name not found as a result of node search | Link |
| 17 | AzaraSymbol.main | - | peer | | - () | 2025/10/17 14:09:48 | Host name not found as a result of node search | Link |
| 18 | 54.238.31.70 | - | peer,api | - | - () | 2025/10/16 22:54:29 | Host name not found as a result of node search | Link |
| 19 | 20.86.8.229 | - | api | | - () | 2025/10/16 06:16:11 | Nodes other than "api" and "peer" roles | Link |
| 20 | den-emon.net | 4814323 | peer,api | v1.0.3.9 | - () | 2025/10/15 13:54:10 | Block height is low | Link |
| 21 | batavia.symbolmain.net | - | peer,voting | | - () | 2025/10/15 10:06:02 | Nodes other than "api" and "peer" roles | Link |
| 22 | delivery.symbolmain.net | - | peer | | - () | 2025/10/14 10:59:50 | Nodes other than "api" and "peer" roles | Link |
| 23 | 88.198.46.13 | - | api | | - () | 2025/10/12 20:10:37 | Nodes other than "api" and "peer" roles | Link |
| 24 | 167.235.143.139 | - | peer,api | - | - () | 2025/10/10 02:42:41 | No response from the node's REST-API | Link |
| 25 | 54.178.75.90 | - | peer,api | - | - () | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 26 | CottonMobileNode | - | peer | | - () | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 27 | sn3m.newecosym.com | 4779302 | peer,api,voting | v1.0.3.9 | - () | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 28 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-2.symbol-nodes.jp | 4779282 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 29 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-3.tokyo-node.jp | 4779270 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 30 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-6.tokyo-node.jp | 4779296 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 31 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-7.tokyo-node.jp | 4779288 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 32 | 0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-8.tokyo-node.jp | 4779242 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 33 | 0-0-0-0-0-0-0-0-0.tokyo-node.jp | 4779285 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 34 | 0-0-0-0-0-0-0-0-1.tokyo-node.jp | 4779275 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 35 | 0-0-0-0-0-0-0-0-4.tokyo-node.jp | 4779287 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 36 | 0-0-0-0-0-0-0-0-6.tokyo-node.jp | 4779247 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 37 | 0-0-0-0-0-0-0-0-7.tokyo-node.jp | 4779295 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 38 | 0-0-0-0-0-0-0-0-8.tokyo-node.jp | 4779284 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 39 | 0-0-0-0-0-0-0-0-9.tokyo-node.jp | 4779292 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 40 | 0-0-0-0-0-0-0-0.tokyo-node.jp | 4779284 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 41 | 0-0-0-0-0-0-0-1.tokyo-node.jp | 4779275 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 42 | 0-0-0-0-0-0-0-2.tokyo-node.jp | 4779229 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 43 | 0-0-0-0-0-0-0-3.tokyo-node.jp | 4779274 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 44 | 0-0-0-0-0-0-0-4.tokyo-node.jp | 4779290 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 45 | 0-0-0-0-0-0-0-5.tokyo-node.jp | 4779287 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 46 | 0-0-0-0-0-0-0-6.tokyo-node.jp | 4779246 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 47 | 0-0-0-0-0-0-0-8.tokyo-node.jp | 4779294 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 48 | 0-0-0-0-0-0-0.harvesting.fan | 4779240 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 49 | 0-0-0-0-0-0-1.harvesting.fan | 4779304 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 50 | 0-0-0-0-0-0.harvesting.fan | 4779302 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 51 | 0-0-0-0-0-4.harvesting.fan | 4779284 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 52 | 0-0-0-0-0-7.harvesting.fan | 4779307 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 53 | 0-0-0-0-0-8.harvesting.fan | 4779281 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 54 | 0-0-0-0-1.symbol-nodes.jp | 4779307 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 55 | 0-0-0-0-2.symbol-nodes.jp | 4779214 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 56 | 0-0-0-0-3.symbol-nodes.jp | 4779247 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 57 | 0-0-0-0-5.symbol-nodes.jp | 4779290 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 58 | 0-0-0-1.symbol-nodes.jp | 4779277 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 59 | 0-0-0-4.symbol-nodes.jp | 4779307 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/24) | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 60 | 13.231.116.78 | - | peer,api | - | - () | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 61 | 130.33.169.249 | - | peer,api | - | - () | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 62 | zzz-symbol.link | - | peer | | - () | 2025/10/10 02:20:24 | Host name not found as a result of node search | Link |
| 63 | 20.236.17.190 | - | api | | - () | 2025/10/03 03:20:12 | Nodes other than "api" and "peer" roles | Link |
| 64 | lion.catapult.ninja | - | peer | | - () | 2025/10/03 01:21:11 | Nodes other than "api" and "peer" roles | Link |
| 65 | xym118.allnodes.me | - | peer,api | - | - () | 2025/10/03 00:57:12 | Host name not found as a result of node search | Link |
| 66 | midori2 | - | peer | | - () | 2025/10/01 17:02:32 | Host name not found as a result of node search | Link |
| 67 | ALLNODES.892 | - | peer | | - () | 2025/10/01 14:32:37 | Host name not found as a result of node search | Link |
| 68 | 008symbol.open-nodes.com | - | peer,api,voting | - | - () | 2025/10/01 10:59:51 | Host name not found as a result of node search | Link |
| 69 | xym695.allnodes.me | - | peer,api | - | - () | 2025/10/01 00:24:45 | Host name not found as a result of node search | Link |
| 70 | xym47.allnodes.me | - | peer,api,voting | - | - () | 2025/09/30 21:26:38 | Host name not found as a result of node search | Link |
| 71 | ik1-107-60488.vs.sakura.ne.jp | 4760299 | peer,api | - | - () | 2025/09/30 13:07:24 | Block height is low | Link |
| 72 | 18.183.190.21 | - | api | | - () | 2025/09/30 10:58:08 | Host name not found as a result of node search | Link |
| 73 | 54.249.100.109 | - | api | | - () | 2025/09/30 10:58:08 | Host name not found as a result of node search | Link |
| 74 | radio_interference | - | peer | | - () | 2025/09/29 20:45:22 | Host name not found as a result of node search | Link |
| 75 | cheetah.catapult.ninja | - | peer | | - () | 2025/09/29 01:22:03 | Nodes other than "api" and "peer" roles | Link |
| 76 | symbol-node.net | 4810565 | peer,api,voting | v1.0.3.7 | 1.1.11 (2024/04/15) | 2025/09/29 01:15:24 | Block height is low | Link |
| 77 | 3.20.103.199 | 4810630 | peer,api | v1.0.3.7 | 1.1.11 (2025/03/03) | 2025/09/26 20:34:46 | Block height is low | Link |
| 78 | 150.136.72.132 | 4806623 | peer,api | - | 1.1.11 (2025/05/21) | 2025/09/26 20:33:15 | Block height is low | Link |
| 79 | x.innermedia.net | 4811376 | peer,api | v1.0.3.7 | - () | 2025/09/26 20:32:00 | Block height is low | Link |
| 80 | 129.213.37.166 | 4807901 | peer,api | - | 1.1.11 (2025/05/15) | 2025/09/26 20:30:57 | Block height is low | Link |
| 81 | 04.symbol-node.net | 4808513 | peer,api,voting | v1.0.3.7 | 1.1.11 (2025/04/09) | 2025/09/26 20:30:48 | Block height is low | Link |
| 82 | symbol-harvesting.com | 4807915 | peer,api,voting | v1.0.3.7 | 1.1.11 (2025/03/30) | 2025/09/26 20:28:09 | Block height is low | Link |
| 83 | 0-1.symbol-mainnet-harvesting.com | 4809846 | peer,api,voting | v1.0.3.7 | 1.1.11 (2025/06/16) | 2025/09/26 20:27:23 | Block height is low | Link |
| 84 | 178.254.34.14 | 4808721 | peer,api | v1.0.3.7 | - () | 2025/09/26 20:26:13 | Block height is low | Link |
| 85 | 209.126.83.161 | 4808458 | peer,api | - | 1.1.11 (2025/09/15) | 2025/09/26 20:26:07 | Block height is low | Link |
| 86 | 185.220.176.12 | 4808735 | peer,api | v1.0.3.7 | 1.1.11 (2025/09/29) | 2025/09/26 20:26:05 | Block height is low | Link |
| 87 | 0-0.symbol-mainnet-harvesting.com | 4809550 | peer,api,voting | v1.0.3.7 | 1.1.11 (2025/06/16) | 2025/09/26 20:25:55 | Block height is low | Link |
| 88 | node.xymfarm.com | 4807641 | peer,api | v1.0.3.7 | 1.1.11 (2025/06/03) | 2025/09/26 20:23:29 | Block height is low | Link |
| 89 | xym.jp2.node.leywapool.com | 4743761 | peer,api | v1.0.3.9 | 1.1.12 (2025/10/15) | 2025/09/26 20:22:59 | Block height is low | Link |
| 90 | 01.symbol-node.net | 4808747 | peer,api,voting | v1.0.3.7 | 1.1.11 (2024/04/28) | 2025/09/26 20:21:38 | Block height is low | Link |
| 91 | 18.141.146.125 | 4801426 | peer,api | v1.0.3.8 | - () | 2025/09/26 20:20:22 | Block height is low | Link |
| 92 | 161.97.116.82 | 4760477 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/25) | 2025/09/26 20:17:16 | Host name not found as a result of node search | Link |
| 93 | launch.practicalcatapult.com | - | peer | | - () | 2025/09/26 19:10:59 | Nodes other than "api" and "peer" roles | Link |
| 94 | 47.242.6.46 | - | peer,api | - | - () | 2025/09/26 16:40:27 | No response from the node's REST-API | Link |
| 95 | 52.199.16.171 | - | peer,api | - | - () | 2025/09/25 23:32:59 | No response from the node's REST-API | Link |
| 96 | matuken | - | peer | | - () | 2025/09/25 23:15:54 | Host name not found as a result of node search | Link |
| 97 | 54.238.187.239 | - | peer,api | - | - () | 2025/09/25 16:09:01 | No response from the node's REST-API | Link |
| 98 | 57.180.26.24 | - | peer,api | - | - () | 2025/09/25 15:18:33 | Host name not found as a result of node search | Link |
| 99 | 46.250.248.67 | - | peer,api | - | - () | 2025/09/25 09:55:01 | Host name not found as a result of node search | Link |
| 100 | amaterasu-01.kamigami.jp | - | peer,api | - | - () | 2025/09/25 05:28:00 | Host name not found as a result of node search | Link |
| 101 | amaterasu-02.kamigami.jp | 4755782 | peer,api | v1.0.3.7 | 1.1.11 (2025/09/24) | 2025/09/25 05:28:00 | Host name not found as a result of node search | Link |
| 102 | oicoimo4.mainnet.hinoe | - | peer | | - () | 2025/09/25 01:31:54 | Host name not found as a result of node search | Link |
| 103 | 157.90.106.242 | - | peer,api | - | - () | 2025/09/25 00:52:12 | No response from the node's REST-API | Link |
| 104 | xymvm2.japaneast.cloudapp.azure.com | - | peer,api | - | - () | 2025/09/24 21:29:56 | Host name not found as a result of node search | Link |
| 105 | 00.fushicho.symbolist.jp | - | peer,api | - | - () | 2025/09/24 21:29:56 | Host name not found as a result of node search | Link |
| 106 | 52.195.221.234 | - | peer,api | - | - () | 2025/09/24 19:34:08 | No response from the node's REST-API | Link |
| 107 | 54.250.77.146 | - | peer,api | - | - () | 2025/09/24 19:33:42 | No response from the node's REST-API | Link |
| 108 | symboltestnet.u2yasan.com | - | peer,api | - | - () | 2025/09/24 18:59:35 | Host name not found as a result of node search | Link |
| 109 | 43.206.236.227 | - | api | | - () | 2025/09/24 17:43:51 | Nodes other than "api" and "peer" roles | Link |
| 110 | 18.183.210.255 | - | api | | - () | 2025/09/24 17:36:41 | Nodes other than "api" and "peer" roles | Link |
| 111 | 18.179.8.135 | - | peer,api | - | - () | 2025/09/24 17:21:57 | Host name not found as a result of node search | Link |
| 112 | 52.195.174.90 | - | peer,api | - | - () | 2025/09/24 15:16:34 | No response from the node's REST-API | Link |
| 113 | xym03.auto-harvest.trade | - | peer,api | - | - () | 2025/09/24 10:31:22 | Host name not found as a result of node search | Link |
| 114 | luca.harvestasya.com | - | peer | | - () | 2025/09/23 21:32:28 | Nodes other than "api" and "peer" roles | Link |
| 115 | aiteruyo.jp | - | peer,api | - | - () | 2025/09/23 21:18:04 | Host name not found as a result of node search | Link |
| 116 | 00.elephant.symbolist.jp | - | peer,api | - | - () | 2025/09/23 21:18:04 | Host name not found as a result of node search | Link |
| 117 | max-node.symbol-main.net | 4069879 | peer,api | v1.0.3.9 | 1.1.12 (2025/09/28) | 2025/09/23 19:57:50 | Block height is low | Link |
| 118 | symbol.mainnet.binspec.com | - | peer,api | - | - () | 2025/09/23 18:21:54 | Host name not found as a result of node search | Link |
| 119 | xym-powers.peer | - | peer | | - () | 2025/09/23 15:21:14 | Nodes other than "api" and "peer" roles | Link |
| 120 | 152.70.83.155 | - | peer,api | - | - () | 2025/09/23 15:06:24 | No response from the node's REST-API | Link |
| 121 | 18m.dusanjp.com | 2736393 | peer,api | v1.0.3.9 | - () | 2025/09/23 09:48:14 | Host name not found as a result of node search | Link |
| 122 | 143.189.215.193 | - | api | | - () | 2025/09/20 03:03:37 | Host name not found as a result of node search | Link |
| 123 | mikun | - | peer | | - () | 2025/09/19 10:51:32 | Host name not found as a result of node search | Link |
| 124 | mainnet.sss-symbol.com | 4668982 | peer,api | v1.0.3.8 | - () | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 125 | sym55.y.cz | 4669000 | peer,api | v1.0.3.8 | - () | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 126 | xym157.allnodes.me | 4669005 | peer,api | v1.0.3.7 | 1.1.11 (2025/06/30) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 127 | xym581.allnodes.me | 4669026 | peer,api | v1.0.3.7 | 1.1.11 (2025/08/05) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 128 | xym841.allnodes.me | 4669014 | peer,api | v1.0.3.7 | 1.1.11 (2025/07/03) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 129 | xym872.allnodes.me | 4669037 | peer,api | v1.0.3.7 | 1.1.11 (2025/07/03) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 130 | 176.223.131.1 | 4669000 | peer,api | v1.0.3.7 | 1.1.11 (2025/07/15) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 131 | 185.5.54.68 | 4669018 | peer,api | v1.0.3.7 | 1.1.11 (2025/07/17) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 132 | 185.5.55.217 | 4669017 | peer,api | v1.0.3.7 | 1.1.11 (2025/04/06) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 133 | 185.69.54.144 | 4668982 | peer,api | v1.0.3.7 | 1.1.11 (2025/03/18) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 134 | 185.81.167.118 | 4669021 | peer,api | v1.0.3.7 | 1.1.11 (2025/03/18) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 135 | 195.181.240.164 | 4669038 | peer,api | v1.0.3.7 | 1.1.11 (2025/08/05) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 136 | 62.77.153.249 | 4669000 | peer,api | v1.0.3.7 | 1.1.11 (2025/03/18) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 137 | 80.208.229.225 | 4669027 | peer,api | v1.0.3.7 | 1.1.11 (2025/03/18) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 138 | 80.209.224.158 | 4669039 | peer,api | v1.0.3.7 | 1.1.11 (2025/05/03) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 139 | 80.209.227.109 | 4669008 | peer,api | v1.0.3.7 | 1.1.11 (2025/08/22) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 140 | 888.symsym.info | 4669016 | peer,api | v1.0.3.7 | 1.1.11 (2025/07/31) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 141 | 89.47.164.194 | 4669005 | peer,api | v1.0.3.7 | 1.1.11 (2025/04/05) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 142 | 00.alpaca.symbolist.jp | 4669034 | peer,api | v1.0.3.7 | 1.1.11 (2025/08/03) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 143 | 00.dragon.symbolist.jp | 4668963 | peer,api | v1.0.3.7 | 1.1.11 (2025/03/18) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 144 | 00.gorilla.symbolist.jp | 4669005 | peer,api | v1.0.3.7 | 1.1.11 (2025/08/15) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 145 | 02.symsym.info | 4669007 | peer,api | v1.0.3.7 | 1.1.11 (2025/07/07) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 146 | 100.42.186.104 | 3196774 | peer,api | v1.0.3.6 | 1.1.10 (2025/05/23) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 147 | 109.235.65.249 | 4669001 | peer,api | v1.0.3.7 | 1.1.11 (2025/04/19) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 148 | 109.235.65.72 | 4669032 | peer,api | v1.0.3.7 | 1.1.11 (2025/03/18) | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 149 | yamakasa.kasanetalk.net | 4668974 | peer,api | v1.0.3.8 | - () | 2025/09/15 06:08:35 | Host name not found as a result of node search | Link |
| 150 | 109.235.65.55 | 4668600 | peer,api | v1.0.3.7 | 1.1.11 (2025/05/18) | 2025/08/25 22:04:21 | Host name not found as a result of node search | Link |
| 151 | 18.dusanjp.com | 24046 | peer,api | v1.0.3.8 | - () | 2025/08/18 09:30:43 | Host name not found as a result of node search | Link |
| 152 | kaminarigate.curupo.jp | 4633482 | peer,api | v1.0.3.8 | - () | 2025/08/13 17:13:13 | Host name not found as a result of node search | Link |
| 153 | tryall.symbolmain.net | - | peer,voting | | - () | 2025/08/13 01:21:18 | Nodes other than "api" and "peer" roles | Link |
| 154 | xym229.allnodes.me | - | peer,api | - | - () | 2025/08/09 19:29:21 | Host name not found as a result of node search | Link |
| 155 | 54.227.30.184 | - | peer,api | - | - () | 2025/08/05 02:03:46 | Host name not found as a result of node search | Link |
| 156 | xym580.allnodes.me | - | peer,api | - | - () | 2025/08/02 03:27:59 | Host name not found as a result of node search | Link |
| 157 | 14601.xym.stir-hosyu.com | - | peer,api,voting | - | - () | 2025/08/01 17:19:12 | Host name not found as a result of node search | Link |
| 158 | 0-0-0-tokyo2.surgestar.com | 4594516 | peer,api | - | 1.1.11 (2024/08/09) | 2025/07/31 06:47:19 | Host name not found as a result of node search | Link |
| 159 | prod.translator.v0t6.com | - | peer,api | - | - () | 2025/07/30 21:18:05 | Host name not found as a result of node search | Link |
| 160 | pequod.cola-potatochips.net | 1235536 | peer,api,voting | v1.0.3.8 | - () | 2025/07/27 16:53:41 | Host name not found as a result of node search | Link |
| 161 | xym277.allnodes.me | 4573698 | peer,api | v1.0.3.7 | 1.1.11 (2024/09/18) | 2025/07/27 16:53:41 | Host name not found as a result of node search | Link |
| 162 | xym176.allnodes.me | 4567009 | peer,api | v1.0.3.7 | 1.1.11 (2025/01/29) | 2025/07/23 13:21:05 | Host name not found as a result of node search | Link |
| 163 | xym416.allnodes.me | 4566912 | peer,api | v1.0.3.7 | 1.1.11 (2025/05/05) | 2025/07/23 13:21:05 | Host name not found as a result of node search | Link |
| 164 | xym449.allnodes.me | 4567276 | peer,api | v1.0.3.7 | 1.1.11 (2024/07/02) | 2025/07/23 13:21:05 | Host name not found as a result of node search | Link |
| 165 | xym883.allnodes.me | 4567360 | peer,api | v1.0.3.7 | 1.1.11 (2024/11/27) | 2025/07/23 13:21:05 | Host name not found as a result of node search | Link |
| 166 | 3m.dusanjp.com | 4555588 | peer,api | v1.0.3.8 | - () | 2025/07/23 13:21:05 | Host name not found as a result of node search | Link |
| 167 | happy | - | peer | | - () | 2025/07/23 13:21:05 | Host name not found as a result of node search | Link |
| 168 | happynode | - | peer | | - () | 2025/07/23 13:21:05 | Host name not found as a result of node search | Link |
| 169 | 206.81.29.108 | - | peer,api | - | - () | 2025/07/15 00:18:46 | Host name not found as a result of node search | Link |
| 170 | ubuntu-s-4vcpu-8gb-fra1-01 | - | peer,api | - | - () | 2025/07/14 21:06:18 | Host name not found as a result of node search | Link |
| 171 | xym890.allnodes.me | 4533404 | peer,api | v1.0.3.7 | 1.1.11 (2024/12/05) | 2025/07/09 22:17:01 | Host name not found as a result of node search | Link |
| 172 | xym1.kyoto-japan.cloud | - | peer,api | - | - () | 2025/07/09 10:38:34 | Host name not found as a result of node search | Link |
| 173 | n1.triggersv.com | - | peer,api | - | - () | 2025/07/09 00:00:18 | Host name not found as a result of node search | Link |
| 174 | 134.122.94.176 | - | peer,api | - | 1.1.11 (2025/07/07) | 2025/07/08 07:27:52 | Host name not found as a result of node search | Link |
| 175 | 46.101.119.109 | - | peer,api | - | 1.1.11 (2025/07/07) | 2025/07/08 06:21:54 | Host name not found as a result of node search | Link |
| 176 | xym634.allnodes.me | 4521301 | peer,api | v1.0.3.7 | 1.1.11 (2024/04/07) | 2025/07/05 17:17:18 | Host name not found as a result of node search | Link |
| 177 | 43.207.160.98 | - | peer,api | - | - () | 2025/07/03 22:31:58 | No response from the node's REST-API | Link |
| 178 | xym178.allnodes.me | - | peer,api | - | - () | 2025/07/03 21:06:52 | Host name not found as a result of node search | Link |
| 179 | 52.194.254.239 | - | peer,api | - | - () | 2025/07/03 20:59:52 | No response from the node's REST-API | Link |
| 180 | 00fabf14.xym.stir-hosyu.com | - | peer,api | - | - () | 2025/07/03 03:02:58 | Host name not found as a result of node search | Link |
| 181 | 135.149.37.91 | - | peer,api | - | - () | 2025/07/01 11:32:53 | Host name not found as a result of node search | Link |
| 182 | 004symbol.open-nodes.com | - | peer,api,voting | - | - () | 2025/07/01 08:17:07 | Host name not found as a result of node search | Link |
| 183 | 06.symbol-node.net | - | peer,api,voting | - | - () | 2025/07/01 07:10:37 | Host name not found as a result of node search | Link |
| 184 | 07.symbol-node.net | - | peer,api,voting | - | - () | 2025/07/01 06:37:38 | Host name not found as a result of node search | Link |
| 185 | xym368.allnodes.me | 4504945 | peer,api | v1.0.3.7 | 1.1.11 (2024/12/27) | 2025/06/30 00:59:13 | Host name not found as a result of node search | Link |
| 186 | xym465.allnodes.me | 4504297 | peer,api,voting | v1.0.3.7 | 1.1.11 (2024/10/04) | 2025/06/29 19:34:54 | Host name not found as a result of node search | Link |
| 187 | xym11.allnodes.me | - | peer,api,voting | - | - () | 2025/06/29 02:20:20 | Host name not found as a result of node search | Link |
| 188 | 135.149.43.197 | - | peer,api | - | - () | 2025/06/26 18:30:00 | Host name not found as a result of node search | Link |
| 189 | xym158.allnodes.me | - | peer,api | - | - () | 2025/06/26 08:46:18 | Host name not found as a result of node search | Link |
