* There is no problem if you link directly to this page and use it.
Basic information
No | Remuneration day | Total Nodes | Distribution of nodes | Harvesting participation statistics | Number of nodes with HTTPS protocol |
---|
API nodes | Unable to connect | Insufficient block height | Wrong node role | Harvester number | Total XYM |
---|
1 | 2023/10/01 | 862 | 775 | 35 | 6 | 46 | 8314 | 2,461,160,432 | 620 |
2 | 2023/09/01 | 876 | 789 | 33 | 7 | 47 | 8434 | 2,455,341,235 | 649 |
3 | 2023/08/01 | 902 | 819 | 31 | 6 | 46 | 8616 | 2,460,606,804 | 677 |
4 | 2023/07/01 | 914 | 837 | 25 | 9 | 43 | 8646 | 2,444,348,504 | 684 |
5 | 2023/06/01 | 953 | 875 | 26 | 9 | 43 | 8750 | 2,436,311,487 | 721 |
6 | 2023/05/01 | 966 | 885 | 30 | 11 | 40 | 8812 | 2,402,516,878 | 734 |
7 | 2023/04/01 | 978 | 900 | 28 | 12 | 38 | 8843 | 2,383,260,800 | 745 |
8 | 2023/03/01 | 1028 | 947 | 27 | 15 | 39 | 9289 | 2,374,603,483 | 772 |
9 | 2023/02/01 | 1043 | 955 | 34 | 12 | 42 | 9233 | 2,361,793,173 | 777 |
10 | 2023/01/01 | 1088 | 987 | 30 | 24 | 47 | 9339 | 2,415,286,389 | 808 |
11 | 2022/12/01 | 1104 | 1005 | 26 | 27 | 46 | 9455 | 2,417,810,393 | 827 |
12 | 2022/11/01 | 1138 | 999 | 32 | 58 | 49 | 9384 | 2,312,274,301 | 823 |
13 | 2022/10/01 | 1141 | 1069 | 29 | 2 | 41 | 9676 | 2,373,163,195 | 873 |
14 | 2022/09/01 | 1210 | 1127 | 32 | 9 | 42 | 9911 | 2,400,303,303 | 914 |
15 | 2022/08/01 | 1245 | 1168 | 28 | 7 | 42 | 10131 | 2,407,463,728 | 942 |
16 | 2022/07/01 | 1267 | 1191 | 28 | 6 | 42 | 10198 | 2,394,136,079 | 962 |
17 | 2022/06/01 | 1300 | 1216 | 34 | 8 | 42 | 10250 | 2,338,515,525 | 980 |
18 | 2022/05/01 | 1328 | 1249 | 25 | 12 | 42 | 10350 | 2,338,938,672 | 1001 |
19 | 2022/04/01 | 1354 | 1279 | 22 | 8 | 45 | 10315 | 2,368,376,917 | 1021 |
20 | 2022/03/01 | 1400 | 1321 | 25 | 11 | 43 | 10238 | 2,161,809,222 | 1045 |
21 | 2022/02/01 | 1392 | 1327 | 18 | 15 | 32 | 10091 | 2,147,459,938 | 513 |
22 | 2022/01/01 | 1392 | 1330 | 16 | 11 | 35 | 9900 | 2,113,782,825 | 532 |
23 | 2021/12/01 | 1420 | 1344 | 23 | 15 | 38 | 10259 | 2,129,943,552 | 551 |
24 | 2021/11/01 | 1517 | 1402 | 25 | 2 | 88 | 10264 | 2,122,483,291 | 540 |
Information about the expected cost of harvesting
XYM price (yen) ※Zaif: 3.2
Harvesting reward (XYM): 86.70
XYM amount | Day | Week | Month | Year |
---|
XYM | Market Price (Japanese Yen) | Number of times | Expected Harvesting Money | Number of times | Expected Harvesting Money | Number of times | Expected Harvesting Money | Number of times | Expected Harvesting Money |
---|
10,000 | 32,469 | 0.01 | 3 | 0.08 | 23 | 0.35 | 100 | 4.31 | 1,213 |
---|
20,000 | 64,938 | 0.02 | 7 | 0.17 | 47 | 0.71 | 199 | 8.62 | 2,426 |
---|
30,000 | 97,407 | 0.04 | 10 | 0.25 | 70 | 1.06 | 299 | 12.93 | 3,639 |
---|
40,000 | 129,876 | 0.05 | 13 | 0.33 | 93 | 1.42 | 399 | 17.24 | 4,852 |
---|
50,000 | 162,345 | 0.06 | 17 | 0.41 | 116 | 1.77 | 499 | 21.55 | 6,065 |
---|
60,000 | 194,814 | 0.07 | 20 | 0.50 | 140 | 2.13 | 598 | 25.85 | 7,278 |
---|
70,000 | 227,283 | 0.08 | 23 | 0.58 | 163 | 2.48 | 698 | 30.16 | 8,491 |
---|
80,000 | 259,752 | 0.09 | 27 | 0.66 | 186 | 2.83 | 798 | 34.47 | 9,704 |
---|
90,000 | 292,221 | 0.11 | 30 | 0.74 | 209 | 3.19 | 897 | 38.78 | 10,917 |
---|
100,000 | 324,690 | 0.12 | 33 | 0.83 | 233 | 3.54 | 997 | 43.09 | 12,131 |
---|
200,000 | 649,380 | 0.24 | 66 | 1.65 | 465 | 7.08 | 1,994 | 86.18 | 24,261 |
---|
300,000 | 974,070 | 0.35 | 100 | 2.48 | 698 | 10.63 | 2,991 | 129.27 | 36,392 |
---|
400,000 | 1,298,760 | 0.47 | 133 | 3.31 | 931 | 14.17 | 3,988 | 172.37 | 48,522 |
---|
500,000 | 1,623,450 | 0.59 | 166 | 4.13 | 1,163 | 17.71 | 4,985 | 215.46 | 60,653 |
---|
600,000 | 1,948,140 | 0.71 | 199 | 4.96 | 1,396 | 21.25 | 5,982 | 258.55 | 72,783 |
---|
700,000 | 2,272,830 | 0.83 | 233 | 5.78 | 1,628 | 24.79 | 6,979 | 301.64 | 84,914 |
---|
800,000 | 2,597,520 | 0.94 | 266 | 6.61 | 1,861 | 28.33 | 7,976 | 344.73 | 97,044 |
---|
900,000 | 2,922,210 | 1.06 | 299 | 7.44 | 2,094 | 31.88 | 8,973 | 387.82 | 109,175 |
---|
1,000,000 | 3,246,900 | 1.18 | 332 | 8.26 | 2,326 | 35.42 | 9,970 | 430.91 | 121,305 |
---|
5,000,000 | 16,234,500 | 5.90 | 1,662 | 41.32 | 11,632 | 177.09 | 49,851 | 2,154.57 | 606,525 |
---|
10,000,000 | 32,469,000 | 11.81 | 3,323 | 82.64 | 23,264 | 354.18 | 99,703 | 4,309.14 | 1,213,050 |
---|
Catapult server version information
No | Catapult server version | Number |
---|
1 | - | 5 |
2 | v1.0.3.4 | 27 |
3 | v1.0.3.5 | 31 |
4 | v1.0.3.6 | 694 |
Bootstrap
No | Bootstrap | Number |
---|
1 | 1.1.10 | 695 |
2 | 1.1.8 | 25 |
3 | 1.1.9 | 33 |
Min Commission Ratio Information (minFeeMultiplier)
No | Min Fee | Number |
---|
1 | - | 3 |
2 | 0 | 3 |
3 | 3 | 1 |
4 | 10 | 117 |
5 | 16 | 1 |
6 | 25 | 315 |
7 | 40 | 1 |
8 | 50 | 1 |
9 | 100 | 310 |
Explanation
If you feel that this tool will enrich your life, please consider donating.
We will continue to carry out activities that can contribute to the development of SYMBOL and contribute to related organizations and everyone.
SYMBOL address
NBQTX4-XC7U3C-ZEVJU3-32KMFU-HO4KSR-N665FS-B2A
QR code
