* There is no problem if you link directly to this page and use it.
During open beta test
This function is in beta test. If you have any questions, please contact us from Twitter(@ahikicoin).
Overview
You can check the history of the node server down.
Since we monitor every 30 to 60 minutes, the time is just for reference.
It's not that it's bad if the node is down. Appropriate maintenance time, such as node version upgrades, is also counted as down.
No | HostName/IP | Harvesters Count | importance (Amount XYM) | | Comment(Max length 50) |
---|
Now | Limit | Free |
---|
- | xym473.allnodes.me | 59 | 100 | 41 | 0.183991 (17,304,496) | | Details... |
No | Down date | Up date | Down time | Reason |
---|
1 | 2024/10/01 15:07:32 | 2024/10/01 16:26:12 | 1h18m | Host name not found as a result of node search |
2 | 2024/10/01 15:02:24 | 2024/10/01 15:07:32 | 5m | No response from the node's REST-API |
3 | 2024/09/23 15:24:42 | 2024/09/23 16:05:07 | 40m | No response from the node's REST-API |
4 | 2024/08/17 20:23:27 | 2024/08/17 21:03:21 | 39m | No response from the node's REST-API |
5 | 2024/03/03 21:44:07 | 2024/03/03 23:28:53 | 1h44m | No response from the node's REST-API |
6 | 2023/07/09 06:53:25 | 2023/07/09 08:44:19 | 1h50m | No response from the node's REST-API |
7 | 2023/06/20 16:36:55 | 2023/06/20 19:08:00 | 2h31m | No response from the node's REST-API |
8 | 2022/12/03 06:08:28 | 2022/12/03 06:57:06 | 48m | No response from the node's REST-API |
9 | 2022/08/17 23:43:51 | 2022/08/18 00:53:51 | 1h10m | No response from the node's REST-API |
10 | 2022/07/26 18:25:38 | 2022/07/26 19:58:00 | 1h32m | No response from the node's REST-API |
Explanation
If you feel that this tool will enrich your life, please consider donating.
We will continue to carry out activities that can contribute to the development of SYMBOL and contribute to related organizations and everyone.
SYMBOL address
NBQTX4-XC7U3C-ZEVJU3-32KMFU-HO4KSR-N665FS-B2A
QR code