* There is no problem if you link directly to this page and use it.
During open beta test
This function is in beta test. If you have any questions, please contact us from Twitter(@ahikicoin).
Overview
You can check the history of the node server down.
Since we monitor every 30 to 60 minutes, the time is just for reference.
It's not that it's bad if the node is down. Appropriate maintenance time, such as node version upgrades, is also counted as down.
No | HostName/IP | Harvesters Count | importance (Amount XYM) | | Comment(Max length 50) |
---|
Now | Limit | Free |
---|
- | shizuinet.tplinkdns.com | 14 | 100 | 86 | 0.023884 (2,259,291) | | Details... |
No | Down date | Up date | Down time | Reason |
---|
1 | 2024/12/23 14:26:30 | 2024/12/23 16:24:54 | 1h58m | No response from the node's REST-API |
2 | 2024/12/06 06:54:52 | 2024/12/06 07:26:53 | 32m | No response from the node's REST-API |
3 | 2024/11/18 15:32:26 | 2024/11/18 16:53:12 | 1h20m | No response from the node's REST-API |
4 | 2024/08/19 03:33:33 | 2024/08/19 04:21:16 | 47m | No response from the node's REST-API |
5 | 2024/04/20 02:34:22 | 2024/04/20 03:17:44 | 43m | No response from the node's REST-API |
6 | 2024/04/09 11:22:15 | 2024/04/09 12:15:33 | 53m | Host name not found as a result of node search |
7 | 2024/03/04 10:33:54 | 2024/03/05 16:36:52 | 1d6h2m | Block height is low |
8 | 2024/02/28 15:25:05 | 2024/03/04 10:33:54 | 4d19h8m | Host name not found as a result of node search |
9 | 2023/02/23 11:52:11 | 2023/02/23 12:38:59 | 46m | No response from the node's REST-API |
10 | 2023/02/18 13:44:22 | 2023/02/18 15:35:20 | 1h50m | Block height is low |
11 | 2023/02/18 11:57:02 | 2023/02/18 13:44:22 | 1h47m | No response from the node's REST-API |
12 | 2023/01/02 21:07:23 | 2023/01/02 21:42:31 | 35m | Block height is low |
13 | 2023/01/02 11:58:22 | 2023/01/02 21:07:23 | 9h9m | Host name not found as a result of node search |
14 | 2023/01/02 08:45:00 | 2023/01/02 11:58:22 | 3h13m | No response from the node's REST-API |
15 | 2022/10/26 09:04:42 | 2022/10/26 11:37:54 | 2h33m | Host name not found as a result of node search |
16 | 2022/10/26 08:59:34 | 2022/10/26 09:04:42 | 5m | No response from the node's REST-API |
17 | 2022/10/26 01:30:47 | 2022/10/26 03:39:15 | 2h8m | Block height is low |
18 | 2022/08/28 12:55:14 | 2022/10/26 01:30:47 | 58d12h35m | Host name not found as a result of node search |
19 | 2022/08/27 08:47:12 | 2022/08/27 22:48:55 | 14h1m | Block height is low |
Explanation
If you feel that this tool will enrich your life, please consider donating.
We will continue to carry out activities that can contribute to the development of SYMBOL and contribute to related organizations and everyone.
SYMBOL address
NBQTX4-XC7U3C-ZEVJU3-32KMFU-HO4KSR-N665FS-B2A
QR code