* There is no problem if you link directly to this page and use it.
No | HostName/IP | Harvesters Count | importance (Amount XYM) | Min Fee | | Comment(Max length 50) | Server Ver. (Bootstrap) | evaluation (test) |
---|
Now | Limit | Free |
---|
- | mainnet.sss-symbol.com | 4 | - | - | 0.000425 (40,034) | 25 | - | - | v1.0.3.7 (-) | |
Addresses delegated to the node within 3 days will be marked .
No | LinkKey (Click!!) | Wallet address | Balance | Importance | Latest harvest info. | Delegation period (Days) |
---|
Height | Date | Amount |
---|
1 | E43826BB201F1F8640B2719E24F97AE57F154E38BC21DA1497D6CF8878562672E4382... | NB327TN2X3CI7HO3AYXWDSVY4IUTM7SP7YLWREQ | 15,146XYM | 0.000161% | 3146865 | 2024/03/15 00:37:04 | 79.508624XYM | 50 |
2 | 3A6943DCD2A9EA51E1082CBDB04B33E32C5C8FD956A5152A92C60AA138856AE83A694... | NBJKDAQNTA7VQZCMTMIIHSEJGX6LNXXUYGWTFFQ | 12,707XYM | 0.000135% | 3628636 | 2024/08/29 11:10:19 | 98.771467XYM | 50 |
3 | 811E00C7CB2FD401D20DCB4C75351A46249AAE70C2D1A0E9D79542161EA60AA1811E0... | NBXFTOXSNEBB4QLOEM2QVHSMK2FP3K7257HY75A | 12,181XYM | 0.000129% | 3778816 | 2024/10/20 15:54:22 | 98.754747XYM | 50 |
4 | 9B91276B47D3A6C534FE1E24E7F33685DA2996774E50CF041B06EBCA4CFC3F5E9B912... | - | - | - | - | - | - | - |
The history of harvesting within 24 hours is shaded in yellow.
No | LinkKey (Click!!) | Wallet address | Balance | Importance | harvest info. |
---|
Height | Date | Amount |
---|
1 | 811E00C7CB2FD401D20DCB4C75351A46249AAE70C2D1A0E9D79542161EA60AA1811E0... | NBXFTOXSNEBB4QLOEM2QVHSMK2FP3K7257HY75A | 12,181XYM | 0.000129% | 3778816 | 2024/10/20 15:54:22 | 98.754747XYM |
2 | 3A6943DCD2A9EA51E1082CBDB04B33E32C5C8FD956A5152A92C60AA138856AE83A694... | NBJKDAQNTA7VQZCMTMIIHSEJGX6LNXXUYGWTFFQ | 12,707XYM | 0.000135% | 3628636 | 2024/08/29 11:10:19 | 98.771467XYM |
3 | E43826BB201F1F8640B2719E24F97AE57F154E38BC21DA1497D6CF8878562672E4382... | NB327TN2X3CI7HO3AYXWDSVY4IUTM7SP7YLWREQ | 15,146XYM | 0.000161% | 3146865 | 2024/03/15 00:37:04 | 79.508624XYM |
4 | 811E00C7CB2FD401D20DCB4C75351A46249AAE70C2D1A0E9D79542161EA60AA1811E0... | NBXFTOXSNEBB4QLOEM2QVHSMK2FP3K7257HY75A | 12,181XYM | 0.000129% | 3005176 | 2024/01/25 18:46:40 | 82.991007XYM |
5 | E43826BB201F1F8640B2719E24F97AE57F154E38BC21DA1497D6CF8878562672E4382... | NB327TN2X3CI7HO3AYXWDSVY4IUTM7SP7YLWREQ | 15,146XYM | 0.000161% | 2975550 | 2024/01/15 11:39:05 | 83.007597XYM |
6 | E43826BB201F1F8640B2719E24F97AE57F154E38BC21DA1497D6CF8878562672E4382... | NB327TN2X3CI7HO3AYXWDSVY4IUTM7SP7YLWREQ | 15,146XYM | 0.000161% | 2970319 | 2024/01/13 16:01:09 | 83.060895XYM |
This is the information that the tool collects independently. Please note that accurate information may not be posted due to tool maintenance, etc.
No | LinkKey (Click!!) | Wallet address | Balance | Importance | Departure day | Destination of the trip |
---|
- | Information is absent.Information is absent. | - | - | - | - | - |
Beta test is in progress. It may not be displayed correctly or the post may be deleted.
Regarding the poster classification "with delegation history", it is a notation within the range that can be grasped by this tool, and it is not accurate information.
This feature is associated with an adware program. Thus, with a donation of 100XYM or more, the node support program will be activated and any node can be listed at the top of the site.
No | Posted date | classification | evaluation | message |
---|
- | - | - | | Information is absent. |
Warning: If the private key is disclosed to others, all Symbol assets may be stolen.
① When processing (JavaScript) on the client terminal, so that the tool developer cannot get the private key entered by the user, so the private key is not sent to our site server.
②To avoid phishing scams in the future, If you want to set delegate options for the application developer. Twitter(@ahikicoin) Try to access this tool.
③There is no fee to use this tool, but there will be a small transaction fee (less than 1XYM) as when delegated using the official Symbol wallet.
*If you comment on the quality of the nodes using this tool, we would appreciate it if you could describe the risk of phishing.
Please enter the host name.
Please enter your private key.
Enter the private key in 46 digits.
An error has occurred. Make sure you enter the private key correctly. If the problem persists, please contact the developer (@ahikicoin).
An error has occurred. A private key with an importance of 0 was specified.
An error occurred while sending the transaction.
Change the delegation destination. Is it OK.
processing
Waiting for transaction approval.
The transaction has been approved.
An error has occured. Transaction approval refused.
The transaction was not approved within the specified time. Please wait for a while and check the delegation status.
completion
Explanation
If you feel that this tool will enrich your life, please consider donating.
We will continue to carry out activities that can contribute to the development of SYMBOL and contribute to related organizations and everyone.
SYMBOL address
NBQTX4-XC7U3C-ZEVJU3-32KMFU-HO4KSR-N665FS-B2A
QR code