* There is no problem if you link directly to this page and use it.
No | HostName/IP | Harvesters Count | importance (Amount XYM) | Min Fee | | Comment(Max length 50) | Server Ver. (Bootstrap) | evaluation (test) |
---|
Now | Limit | Free |
---|
- | 0-0-0-0-0-8.harvesting.fan | 2 | - | - | 0.000241 (22,692) | 100 | - | - | v1.0.3.7 (1.1.11) | |
Addresses delegated to the node within 3 days will be marked .
No | LinkKey (Click!!) | Wallet address | Balance | Importance | Latest harvest info. | Delegation period (Days) |
---|
Height | Date | Amount |
---|
1 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 3930367 | 2024/12/12 07:59:57 | 69.793051XYM | 10 |
2 | 1CF2EBD9C297FF3853B45E9B4BF755564E1CE226DBF050969CFFB648E7C306D41CF2E... | NATKZDDSCAMOVC3OX2FHSCJMOVX4NUNZSZTVM3I | 0XYM | 0.000000% | - | - | - | 10 |
The history of harvesting within 24 hours is shaded in yellow.
No | LinkKey (Click!!) | Wallet address | Balance | Importance | harvest info. |
---|
Height | Date | Amount |
---|
1 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 3930367 | 2024/12/12 07:59:57 | 69.793051XYM |
2 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 3543467 | 2024/07/30 20:46:03 | 76.026551XYM |
3 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 3403613 | 2024/06/12 06:15:10 | 76.026551XYM |
4 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 3363775 | 2024/05/29 09:53:36 | 76.026551XYM |
5 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 3287476 | 2024/05/02 21:29:55 | 79.432487XYM |
6 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 2972818 | 2024/01/14 12:52:38 | 83.025727XYM |
7 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 2895366 | 2023/12/18 14:49:22 | 82.991007XYM |
8 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 2890336 | 2023/12/16 20:51:33 | 82.991007XYM |
9 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 2763097 | 2023/11/02 15:29:44 | 86.708945XYM |
10 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 2468311 | 2023/07/23 04:38:21 | 90.593443XYM |
11 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 2324150 | 2023/06/03 02:08:47 | 90.593443XYM |
12 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 2054384 | 2023/03/01 08:01:40 | 94.651965XYM |
13 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 1941348 | 2023/01/21 01:09:49 | 98.892305XYM |
14 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 1775534 | 2022/11/24 10:02:45 | 98.892305XYM |
15 | E82370850928D471E3D28433772C4A559F9BD44220339007420E121669FEE32AE8237... | NDC3Y264HGB5OX7L5JFGM3UKAOGYRTKFPSYAZHI | 22,692XYM | 0.000240% | 958765 | 2022/02/13 13:10:20 | 140.700097XYM |
This is the information that the tool collects independently. Please note that accurate information may not be posted due to tool maintenance, etc.
No | LinkKey (Click!!) | Wallet address | Balance | Importance | Departure day | Destination of the trip |
---|
1 | B2A024D289DC26196BFBFB5E8C5C8EC1E8FADFE6064A03B5B4640E46333CA6F9B2A02... | NCYWQQNHQRCG4LKPUWOELA2KNKPXLMCA5O6FTYI | 36,651XYM | 0.000388% | 2024/12/01 23:14:47 | wolf.importance.jp |
2 | B2A024D289DC26196BFBFB5E8C5C8EC1E8FADFE6064A03B5B4640E46333CA6F9B2A02... | NCYWQQNHQRCG4LKPUWOELA2KNKPXLMCA5O6FTYI | 36,651XYM | 0.000388% | 2024/12/01 23:14:47 | 00fbdb46.xym.stir-hosyu.com |
Beta test is in progress. It may not be displayed correctly or the post may be deleted.
Regarding the poster classification "with delegation history", it is a notation within the range that can be grasped by this tool, and it is not accurate information.
This feature is associated with an adware program. Thus, with a donation of 100XYM or more, the node support program will be activated and any node can be listed at the top of the site.
No | Posted date | classification | evaluation | message |
---|
- | - | - | | Information is absent. |
Warning: If the private key is disclosed to others, all Symbol assets may be stolen.
① When processing (JavaScript) on the client terminal, so that the tool developer cannot get the private key entered by the user, so the private key is not sent to our site server.
②To avoid phishing scams in the future, If you want to set delegate options for the application developer. Twitter(@ahikicoin) Try to access this tool.
③There is no fee to use this tool, but there will be a small transaction fee (less than 1XYM) as when delegated using the official Symbol wallet.
*If you comment on the quality of the nodes using this tool, we would appreciate it if you could describe the risk of phishing.
Please enter the host name.
Please enter your private key.
Enter the private key in 46 digits.
An error has occurred. Make sure you enter the private key correctly. If the problem persists, please contact the developer (@ahikicoin).
An error has occurred. A private key with an importance of 0 was specified.
An error occurred while sending the transaction.
Change the delegation destination. Is it OK.
processing
Waiting for transaction approval.
The transaction has been approved.
An error has occured. Transaction approval refused.
The transaction was not approved within the specified time. Please wait for a while and check the delegation status.
completion
Explanation
If you feel that this tool will enrich your life, please consider donating.
We will continue to carry out activities that can contribute to the development of SYMBOL and contribute to related organizations and everyone.
SYMBOL address
NBQTX4-XC7U3C-ZEVJU3-32KMFU-HO4KSR-N665FS-B2A
QR code