1 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3806200 | 2024-10-30 04:18:12 | 72.766656XYM |
2 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3802483 | 2024-10-28 21:15:23 | 72.766656XYM |
3 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3796753 | 2024-10-26 21:31:26 | 72.766656XYM |
4 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3790258 | 2024-10-24 15:21:21 | 72.787542XYM |
5 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3788685 | 2024-10-24 02:13:11 | 72.791926XYM |
6 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3784527 | 2024-10-22 15:32:53 | 72.766656XYM |
7 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3780791 | 2024-10-21 08:20:48 | 72.766656XYM |
8 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3778723 | 2024-10-20 15:06:54 | 72.766656XYM |
9 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3768778 | 2024-10-17 04:09:40 | 72.766656XYM |
10 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3765062 | 2024-10-15 21:11:21 | 72.766656XYM |
11 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3762996 | 2024-10-15 03:55:57 | 72.766656XYM |
12 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3762144 | 2024-10-14 20:46:32 | 72.766656XYM |
13 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3760728 | 2024-10-14 09:01:40 | 72.766656XYM |
14 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3759606 | 2024-10-13 23:39:30 | 72.766656XYM |
15 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3757926 | 2024-10-13 09:39:01 | 72.783666XYM |
16 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3751869 | 2024-10-11 07:06:01 | 72.766656XYM |
17 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3750423 | 2024-10-10 19:01:44 | 72.766656XYM |
18 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3750286 | 2024-10-10 17:55:04 | 72.766656XYM |
19 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3742316 | 2024-10-07 23:26:29 | 72.766656XYM |
20 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3732253 | 2024-10-04 11:29:13 | 72.766656XYM |
21 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3725757 | 2024-10-02 05:15:36 | 72.766656XYM |
22 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3722363 | 2024-10-01 00:58:03 | 72.766656XYM |
23 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3714755 | 2024-09-28 09:30:35 | 72.778976XYM |
24 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3712422 | 2024-09-27 14:04:17 | 72.766656XYM |
25 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3706651 | 2024-09-25 13:56:03 | 72.766656XYM |
26 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3706442 | 2024-09-25 12:11:26 | 72.766656XYM |
27 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3705873 | 2024-09-25 07:25:16 | 72.766656XYM |
28 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3702618 | 2024-09-24 04:17:01 | 72.766656XYM |
29 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3702188 | 2024-09-24 00:41:26 | 72.766656XYM |
30 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3694505 | 2024-09-21 08:37:05 | 72.766656XYM |
31 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3693846 | 2024-09-21 03:07:06 | 72.766656XYM |
32 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3693036 | 2024-09-20 20:20:53 | 72.778976XYM |
33 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3691112 | 2024-09-20 04:20:22 | 72.766656XYM |
34 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3689817 | 2024-09-19 17:29:01 | 72.766656XYM |
35 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3683192 | 2024-09-17 10:15:53 | 72.766656XYM |
36 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3680572 | 2024-09-16 12:24:39 | 72.766656XYM |
37 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3673519 | 2024-09-14 01:32:41 | 72.766656XYM |
38 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3670109 | 2024-09-12 21:03:29 | 72.766656XYM |
39 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3669651 | 2024-09-12 17:17:00 | 72.766656XYM |
40 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3659726 | 2024-09-09 06:29:24 | 72.766656XYM |
41 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3656549 | 2024-09-08 03:57:09 | 72.766656XYM |
42 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3653287 | 2024-09-07 00:45:27 | 72.790680XYM |
43 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3634883 | 2024-08-31 15:17:07 | 72.766656XYM |
44 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3634739 | 2024-08-31 14:02:25 | 72.781216XYM |
45 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3630118 | 2024-08-29 23:33:04 | 72.766656XYM |
46 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3623902 | 2024-08-27 19:41:22 | 72.766656XYM |
47 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3622996 | 2024-08-27 12:09:10 | 72.766656XYM |
48 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3621611 | 2024-08-27 00:36:12 | 72.766656XYM |
49 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3621080 | 2024-08-26 20:07:50 | 72.766656XYM |
50 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3619122 | 2024-08-26 03:49:06 | 72.766656XYM |
51 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3614200 | 2024-08-24 10:42:33 | 72.766656XYM |
52 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3613783 | 2024-08-24 07:13:55 | 72.766656XYM |
53 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3610916 | 2024-08-23 07:20:56 | 72.766656XYM |
54 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3607245 | 2024-08-22 00:45:35 | 72.766656XYM |
55 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3599997 | 2024-08-19 12:17:32 | 72.766656XYM |
56 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3598298 | 2024-08-18 22:04:35 | 72.766656XYM |
57 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3598010 | 2024-08-18 19:41:03 | 72.766656XYM |
58 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3597976 | 2024-08-18 19:22:23 | 72.766656XYM |
59 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3594455 | 2024-08-17 14:05:26 | 72.766656XYM |
60 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3580731 | 2024-08-12 19:35:24 | 76.026551XYM |
61 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3575822 | 2024-08-11 02:38:29 | 76.026551XYM |
62 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3570673 | 2024-08-09 07:40:17 | 76.051821XYM |
63 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3568344 | 2024-08-08 12:15:13 | 76.026551XYM |
64 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3568037 | 2024-08-08 09:43:24 | 76.026551XYM |
65 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3566489 | 2024-08-07 20:46:42 | 76.026551XYM |
66 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3563242 | 2024-08-06 17:41:27 | 76.026551XYM |
67 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3562332 | 2024-08-06 10:06:17 | 76.026551XYM |
68 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3554020 | 2024-08-03 12:47:18 | 76.026551XYM |
69 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3553571 | 2024-08-03 09:03:38 | 76.026551XYM |
70 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3549138 | 2024-08-01 20:01:50 | 76.027923XYM |
71 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3546508 | 2024-07-31 22:05:21 | 76.026551XYM |
72 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3535720 | 2024-07-28 04:08:17 | 76.026551XYM |
73 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3530374 | 2024-07-26 07:32:56 | 76.026551XYM |
74 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3529395 | 2024-07-25 23:23:06 | 76.026551XYM |
75 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3526810 | 2024-07-25 01:49:51 | 76.059523XYM |
76 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3506601 | 2024-07-18 01:15:25 | 76.026551XYM |
77 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3505914 | 2024-07-17 19:31:22 | 76.026551XYM |
78 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3503450 | 2024-07-16 22:58:02 | 76.026551XYM |
79 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3500288 | 2024-07-15 20:33:02 | 76.026551XYM |
80 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3492990 | 2024-07-13 07:40:12 | 76.026551XYM |
81 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3492439 | 2024-07-13 03:05:54 | 76.026551XYM |
82 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3490719 | 2024-07-12 12:45:35 | 76.172742XYM |
83 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3475749 | 2024-07-07 07:56:26 | 76.026551XYM |
84 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3475260 | 2024-07-07 03:51:57 | 76.026551XYM |
85 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3471610 | 2024-07-05 21:26:30 | 76.026551XYM |
86 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3462990 | 2024-07-02 21:30:36 | 76.035231XYM |
87 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3460507 | 2024-07-02 00:48:26 | 76.026551XYM |
88 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3458464 | 2024-07-01 07:47:00 | 76.026551XYM |
89 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3454841 | 2024-06-30 01:32:31 | 76.026551XYM |
90 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3453184 | 2024-06-29 11:43:54 | 76.026551XYM |
91 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3450544 | 2024-06-28 13:42:48 | 76.038941XYM |
92 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3449959 | 2024-06-28 08:50:05 | 76.026551XYM |
93 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3449710 | 2024-06-28 06:45:24 | 76.026551XYM |
94 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3447869 | 2024-06-27 15:23:43 | 76.026551XYM |
95 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3444460 | 2024-06-26 10:58:59 | 76.026551XYM |
96 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3438962 | 2024-06-24 13:07:19 | 76.026551XYM |
97 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3437459 | 2024-06-24 00:34:25 | 76.051821XYM |
98 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3435104 | 2024-06-23 04:54:25 | 76.026551XYM |
99 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3433775 | 2024-06-22 17:49:09 | 76.038941XYM |
100 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3433137 | 2024-06-22 12:31:56 | 76.026551XYM |
101 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3431684 | 2024-06-22 00:22:52 | 76.026551XYM |
102 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3430086 | 2024-06-21 11:04:54 | 76.026551XYM |
103 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3420873 | 2024-06-18 06:14:08 | 76.026551XYM |
104 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3412778 | 2024-06-15 10:40:44 | 76.026551XYM |
105 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3412383 | 2024-06-15 07:23:21 | 76.026551XYM |
106 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3410594 | 2024-06-14 16:26:35 | 76.026551XYM |
107 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3407699 | 2024-06-13 16:20:24 | 76.026551XYM |
108 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3405875 | 2024-06-13 01:04:50 | 76.026551XYM |
109 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3405114 | 2024-06-12 18:47:51 | 76.026551XYM |
110 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3401608 | 2024-06-11 13:31:33 | 76.026551XYM |
111 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3380307 | 2024-06-04 03:49:30 | 76.026551XYM |
112 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3369265 | 2024-05-31 07:44:12 | 76.026551XYM |
113 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3367903 | 2024-05-30 20:22:57 | 76.026551XYM |
114 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3366322 | 2024-05-30 07:10:07 | 76.026551XYM |
115 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3366005 | 2024-05-30 04:29:51 | 76.026551XYM |
116 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3365075 | 2024-05-29 20:44:59 | 76.026551XYM |
117 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3363543 | 2024-05-29 07:58:21 | 76.026551XYM |
118 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3361265 | 2024-05-28 12:59:47 | 76.026551XYM |
119 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3361187 | 2024-05-28 12:19:45 | 76.026551XYM |
120 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3359943 | 2024-05-28 01:56:56 | 76.026551XYM |
121 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3358886 | 2024-05-27 17:11:24 | 76.090951XYM |
122 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3358494 | 2024-05-27 13:51:54 | 76.026551XYM |
123 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3355322 | 2024-05-26 11:26:47 | 76.026551XYM |
124 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3354235 | 2024-05-26 02:19:58 | 76.026551XYM |
125 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3345232 | 2024-05-22 23:15:31 | 76.026551XYM |
126 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3342542 | 2024-05-22 00:48:15 | 76.026551XYM |
127 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3340278 | 2024-05-21 05:53:57 | 76.026551XYM |
128 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3339877 | 2024-05-21 02:33:20 | 76.051821XYM |
129 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3331187 | 2024-05-18 02:06:29 | 76.026551XYM |
130 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3329150 | 2024-05-17 09:08:28 | 76.026551XYM |
131 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3327826 | 2024-05-16 22:03:59 | 76.026551XYM |
132 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3321466 | 2024-05-14 17:00:57 | 79.432487XYM |
133 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3320156 | 2024-05-14 06:04:28 | 79.432487XYM |
134 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3318098 | 2024-05-13 12:53:34 | 79.432487XYM |
135 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3313621 | 2024-05-11 23:34:54 | 79.432487XYM |
136 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3312864 | 2024-05-11 17:13:50 | 79.432487XYM |
137 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3311185 | 2024-05-11 03:14:18 | 79.432487XYM |
138 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3308504 | 2024-05-10 04:53:25 | 79.432487XYM |
139 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3307373 | 2024-05-09 19:27:07 | 79.432487XYM |
140 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3307147 | 2024-05-09 17:31:30 | 79.432487XYM |
141 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3305245 | 2024-05-09 01:40:54 | 79.457757XYM |
142 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3303064 | 2024-05-08 07:31:45 | 79.432487XYM |
143 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3300577 | 2024-05-07 10:48:19 | 79.432487XYM |
144 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3300526 | 2024-05-07 10:20:53 | 79.432487XYM |
145 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3298534 | 2024-05-06 17:42:17 | 79.432487XYM |
146 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3296645 | 2024-05-06 01:58:38 | 79.432487XYM |
147 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3295744 | 2024-05-05 18:27:50 | 79.432487XYM |
148 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3294930 | 2024-05-05 11:38:51 | 79.432487XYM |
149 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3294691 | 2024-05-05 09:40:00 | 79.432487XYM |
150 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3294078 | 2024-05-05 04:31:16 | 79.432487XYM |
151 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3293548 | 2024-05-05 00:07:40 | 79.491623XYM |
152 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3288155 | 2024-05-03 03:09:21 | 79.457757XYM |
153 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3287602 | 2024-05-02 22:32:12 | 79.466859XYM |
154 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3283098 | 2024-05-01 09:00:22 | 79.654194XYM |
155 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3282256 | 2024-05-01 01:54:57 | 79.432487XYM |
156 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3275978 | 2024-04-28 21:38:00 | 79.432487XYM |
157 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3272137 | 2024-04-27 13:33:37 | 79.618057XYM |
158 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3271744 | 2024-04-27 10:17:15 | 79.505265XYM |
159 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3270444 | 2024-04-26 23:24:18 | 79.432487XYM |
160 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3270274 | 2024-04-26 22:00:14 | 79.432487XYM |
161 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3268601 | 2024-04-26 08:03:42 | 80.132386XYM |
162 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3263789 | 2024-04-24 15:55:11 | 79.432487XYM |
163 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3260204 | 2024-04-23 09:59:45 | 79.432487XYM |
164 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3259105 | 2024-04-23 00:52:49 | 79.432487XYM |
165 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3257525 | 2024-04-22 11:39:52 | 79.432487XYM |
166 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3255761 | 2024-04-21 20:57:43 | 79.461309XYM |
167 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3254786 | 2024-04-21 12:51:21 | 79.432487XYM |
168 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3253274 | 2024-04-21 00:13:41 | 79.432487XYM |
169 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3251319 | 2024-04-20 07:56:04 | 79.432487XYM |
170 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3248586 | 2024-04-19 09:06:08 | 79.432487XYM |
171 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3248143 | 2024-04-19 05:27:29 | 79.432487XYM |
172 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3247656 | 2024-04-19 01:24:05 | 79.499507XYM |
173 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3241715 | 2024-04-16 23:48:32 | 79.432487XYM |
174 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3238692 | 2024-04-15 22:36:47 | 79.432487XYM |
175 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3237723 | 2024-04-15 14:33:21 | 80.771547XYM |
176 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3232621 | 2024-04-13 19:54:26 | 79.432487XYM |
177 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3230136 | 2024-04-12 23:13:50 | 79.448027XYM |
178 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3228584 | 2024-04-12 10:19:10 | 79.432487XYM |
179 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3228137 | 2024-04-12 06:31:58 | 79.432487XYM |
180 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3227091 | 2024-04-11 21:49:45 | 79.432487XYM |
181 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3224812 | 2024-04-11 02:49:01 | 79.432487XYM |
182 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3223583 | 2024-04-10 16:33:24 | 79.432487XYM |
183 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3222761 | 2024-04-10 09:44:12 | 79.432487XYM |
184 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3218850 | 2024-04-09 01:07:45 | 79.432487XYM |
185 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3218704 | 2024-04-08 23:54:12 | 79.432487XYM |
186 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3214637 | 2024-04-07 13:57:09 | 79.432487XYM |
187 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3213920 | 2024-04-07 08:01:26 | 79.432487XYM |
188 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3212079 | 2024-04-06 16:38:19 | 79.432487XYM |
189 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3210368 | 2024-04-06 02:22:12 | 79.432487XYM |
190 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3200053 | 2024-04-02 12:20:55 | 79.432487XYM |
191 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3197514 | 2024-04-01 15:08:27 | 79.432487XYM |
192 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3196810 | 2024-04-01 09:14:26 | 79.454909XYM |
193 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3194837 | 2024-03-31 16:48:11 | 79.432487XYM |
194 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3194381 | 2024-03-31 13:01:39 | 79.432487XYM |
195 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3194268 | 2024-03-31 12:03:53 | 79.432487XYM |
196 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3193315 | 2024-03-31 04:05:23 | 79.432487XYM |
197 | NC4RUI2RSMZL222RZO37VEJMQBRFRGCSNY2KPMI | 3188013 | 2024-03-29 07:54:32 | 79.432487XYM |
