1 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3959976 | 2024-12-22 14:57:43 | 69.646541XYM |
2 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3958162 | 2024-12-21 23:52:37 | 221.912781XYM |
3 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3957717 | 2024-12-21 20:09:15 | 69.646541XYM |
4 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3957627 | 2024-12-21 19:24:38 | 69.646541XYM |
5 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3957403 | 2024-12-21 17:32:12 | 69.646541XYM |
6 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3956646 | 2024-12-21 11:13:58 | 69.646541XYM |
7 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3956516 | 2024-12-21 10:07:08 | 69.646541XYM |
8 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3955925 | 2024-12-21 05:11:14 | 69.646541XYM |
9 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3955601 | 2024-12-21 02:30:16 | 69.646541XYM |
10 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3953548 | 2024-12-20 09:19:25 | 69.646541XYM |
11 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3952792 | 2024-12-20 03:06:04 | 70.645973XYM |
12 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3952381 | 2024-12-19 23:37:07 | 69.646541XYM |
13 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3951800 | 2024-12-19 18:46:59 | 69.646541XYM |
14 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3951118 | 2024-12-19 13:06:54 | 69.646541XYM |
15 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3951032 | 2024-12-19 12:23:32 | 69.646541XYM |
16 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3947299 | 2024-12-18 05:15:17 | 69.646541XYM |
17 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3947147 | 2024-12-18 03:58:54 | 69.646541XYM |
18 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3946996 | 2024-12-18 02:43:11 | 69.646541XYM |
19 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3946922 | 2024-12-18 02:07:39 | 69.646541XYM |
20 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3942332 | 2024-12-16 11:49:36 | 69.646541XYM |
21 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3940733 | 2024-12-15 22:29:44 | 69.646541XYM |
22 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3939455 | 2024-12-15 11:50:28 | 69.646541XYM |
23 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3939153 | 2024-12-15 09:18:20 | 69.646541XYM |
24 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3938144 | 2024-12-15 00:54:21 | 69.646541XYM |
25 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3938067 | 2024-12-15 00:12:40 | 69.717381XYM |
26 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3937701 | 2024-12-14 21:10:06 | 69.646541XYM |
27 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3937450 | 2024-12-14 19:04:33 | 69.646541XYM |
28 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3937171 | 2024-12-14 16:43:59 | 69.646541XYM |
29 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3936231 | 2024-12-14 08:53:11 | 69.646541XYM |
30 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3936026 | 2024-12-14 07:09:45 | 69.730261XYM |
31 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3935271 | 2024-12-14 00:56:45 | 69.646541XYM |
32 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3935153 | 2024-12-13 23:58:16 | 69.685942XYM |
33 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3934757 | 2024-12-13 20:36:38 | 69.646541XYM |
34 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3931373 | 2024-12-12 16:23:32 | 69.646541XYM |
35 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3931278 | 2024-12-12 15:35:57 | 69.646541XYM |
36 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3927680 | 2024-12-11 09:35:53 | 69.646541XYM |
37 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3927647 | 2024-12-11 09:18:56 | 69.996450XYM |
38 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3927622 | 2024-12-11 09:06:24 | 69.646541XYM |
39 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3925621 | 2024-12-10 16:25:36 | 69.646541XYM |
40 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3924809 | 2024-12-10 09:39:39 | 69.646541XYM |
41 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3922949 | 2024-12-09 18:06:37 | 69.646541XYM |
42 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3922405 | 2024-12-09 13:36:24 | 69.646541XYM |
43 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3920541 | 2024-12-08 22:04:21 | 69.646541XYM |
44 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3919768 | 2024-12-08 15:36:16 | 69.646541XYM |
45 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3919122 | 2024-12-08 10:13:58 | 70.346440XYM |
46 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3918964 | 2024-12-08 08:51:56 | 69.646541XYM |
47 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3918315 | 2024-12-08 03:28:25 | 69.646541XYM |
48 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3917992 | 2024-12-08 00:45:34 | 69.897701XYM |
49 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3916328 | 2024-12-07 10:52:49 | 69.793051XYM |
50 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3915600 | 2024-12-07 04:49:56 | 69.646541XYM |
51 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3915013 | 2024-12-06 23:54:50 | 69.646541XYM |
52 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3911982 | 2024-12-05 22:38:44 | 69.646541XYM |
53 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3911273 | 2024-12-05 16:44:28 | 69.646541XYM |
54 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3910409 | 2024-12-05 09:30:27 | 69.646541XYM |
55 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3909503 | 2024-12-05 01:57:39 | 69.671811XYM |
56 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3908788 | 2024-12-04 20:01:04 | 69.646541XYM |
57 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3908259 | 2024-12-04 15:35:19 | 69.646541XYM |
58 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3907769 | 2024-12-04 11:29:21 | 69.646541XYM |
59 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3907623 | 2024-12-04 10:17:07 | 69.646541XYM |
60 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3907348 | 2024-12-04 08:00:44 | 69.730261XYM |
61 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3906899 | 2024-12-04 04:17:54 | 69.646541XYM |
62 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3906540 | 2024-12-04 01:14:37 | 69.646541XYM |
63 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3905980 | 2024-12-03 20:34:30 | 69.646541XYM |
64 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3904301 | 2024-12-03 06:33:46 | 69.646541XYM |
65 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3903992 | 2024-12-03 03:59:43 | 69.646541XYM |
66 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3903654 | 2024-12-03 01:09:35 | 69.646541XYM |
67 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3903558 | 2024-12-03 00:22:38 | 69.646541XYM |
68 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3902875 | 2024-12-02 18:40:11 | 69.646541XYM |
69 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3902231 | 2024-12-02 13:19:07 | 69.659421XYM |
70 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3900748 | 2024-12-02 00:58:04 | 69.646541XYM |
71 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3899447 | 2024-12-01 14:05:33 | 69.660331XYM |
72 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3896793 | 2024-11-30 15:58:32 | 69.646541XYM |
73 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3896076 | 2024-11-30 10:00:36 | 69.646541XYM |
74 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3894740 | 2024-11-29 22:51:52 | 69.646541XYM |
75 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3893984 | 2024-11-29 16:33:03 | 69.646541XYM |
76 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3892517 | 2024-11-29 04:18:32 | 69.646541XYM |
77 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3891290 | 2024-11-28 18:04:11 | 69.646541XYM |
78 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3891195 | 2024-11-28 17:14:34 | 69.646541XYM |
79 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3889578 | 2024-11-28 03:47:15 | 69.646541XYM |
80 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3889283 | 2024-11-28 01:18:24 | 69.646541XYM |
81 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3889109 | 2024-11-27 23:53:09 | 69.834911XYM |
82 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3888315 | 2024-11-27 17:14:24 | 69.646541XYM |
83 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3886738 | 2024-11-27 04:04:42 | 69.646541XYM |
84 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3886517 | 2024-11-27 02:15:33 | 69.671811XYM |
85 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3886165 | 2024-11-26 23:21:08 | 69.646541XYM |
86 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3885369 | 2024-11-26 16:41:13 | 69.646541XYM |
87 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3884598 | 2024-11-26 10:14:57 | 69.675993XYM |
88 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3881305 | 2024-11-25 06:47:42 | 69.646541XYM |
89 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3881027 | 2024-11-25 04:29:00 | 69.646541XYM |
90 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3879975 | 2024-11-24 19:41:16 | 69.646541XYM |
91 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3879352 | 2024-11-24 14:27:29 | 69.708243XYM |
92 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3878494 | 2024-11-24 07:18:15 | 69.646541XYM |
93 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3877785 | 2024-11-24 01:25:34 | 69.646541XYM |
94 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3877714 | 2024-11-24 00:49:28 | 69.681115XYM |
95 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3877533 | 2024-11-23 23:17:09 | 69.732279XYM |
96 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3876958 | 2024-11-23 18:31:59 | 69.667471XYM |
97 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3876518 | 2024-11-23 14:50:15 | 69.646541XYM |
98 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3873136 | 2024-11-22 10:39:01 | 69.678797XYM |
99 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3872046 | 2024-11-22 01:32:55 | 69.646541XYM |
100 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3869948 | 2024-11-21 08:01:52 | 69.646541XYM |
101 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3868979 | 2024-11-20 23:58:38 | 69.646541XYM |
102 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3868028 | 2024-11-20 16:02:20 | 69.682277XYM |
103 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3866920 | 2024-11-20 06:49:24 | 69.996363XYM |
104 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3866676 | 2024-11-20 04:47:27 | 69.646541XYM |
105 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3866505 | 2024-11-20 03:20:39 | 69.646541XYM |
106 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3866265 | 2024-11-20 01:20:04 | 69.646541XYM |
107 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3865544 | 2024-11-19 19:20:19 | 69.646541XYM |
108 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3864531 | 2024-11-19 10:51:01 | 69.646541XYM |
109 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3863676 | 2024-11-19 03:43:07 | 69.646541XYM |
110 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3863533 | 2024-11-19 02:34:17 | 69.646541XYM |
111 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3863356 | 2024-11-19 01:05:02 | 69.671811XYM |
112 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3862543 | 2024-11-18 18:16:47 | 69.646541XYM |
113 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3861779 | 2024-11-18 11:52:11 | 69.681261XYM |
114 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3861649 | 2024-11-18 10:47:59 | 69.646541XYM |
115 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3860408 | 2024-11-18 00:27:29 | 69.663551XYM |
116 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3860329 | 2024-11-17 23:47:58 | 69.646541XYM |
117 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3859784 | 2024-11-17 19:16:20 | 69.747833XYM |
118 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3859478 | 2024-11-17 16:44:27 | 69.646541XYM |
119 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3858924 | 2024-11-17 12:05:10 | 69.646541XYM |
120 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3858889 | 2024-11-17 11:47:14 | 69.675871XYM |
121 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3858541 | 2024-11-17 08:53:14 | 70.551019XYM |
122 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3857511 | 2024-11-17 00:17:54 | 69.646541XYM |
123 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3857319 | 2024-11-16 22:42:26 | 69.676431XYM |
124 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3853882 | 2024-11-15 18:04:14 | 69.646541XYM |
125 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3853162 | 2024-11-15 12:02:55 | 69.646541XYM |
126 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3852552 | 2024-11-15 06:54:26 | 69.646541XYM |
127 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3852346 | 2024-11-15 05:15:05 | 69.659491XYM |
128 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3852146 | 2024-11-15 03:33:09 | 69.663691XYM |
129 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3851756 | 2024-11-15 00:18:00 | 69.646541XYM |
130 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3851005 | 2024-11-14 18:01:12 | 69.646541XYM |
131 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3850903 | 2024-11-14 17:09:23 | 69.646541XYM |
132 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3850791 | 2024-11-14 16:14:46 | 69.646541XYM |
133 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3849924 | 2024-11-14 08:59:02 | 69.646541XYM |
134 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3847983 | 2024-11-13 16:49:48 | 69.646541XYM |
135 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3847623 | 2024-11-13 13:50:22 | 72.766656XYM |
136 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3845975 | 2024-11-13 00:06:55 | 72.766656XYM |
137 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3845317 | 2024-11-12 18:34:58 | 72.780622XYM |
138 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3844018 | 2024-11-12 07:43:52 | 72.783067XYM |
139 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3842594 | 2024-11-11 19:51:17 | 72.766656XYM |
140 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3842398 | 2024-11-11 18:14:15 | 72.766656XYM |
141 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3840653 | 2024-11-11 03:41:48 | 72.766656XYM |
142 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3839358 | 2024-11-10 16:53:56 | 72.766656XYM |
143 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3839244 | 2024-11-10 15:57:05 | 73.466555XYM |
144 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3836738 | 2024-11-09 19:00:58 | 72.783806XYM |
145 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3835943 | 2024-11-09 12:23:31 | 72.766656XYM |
146 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3834077 | 2024-11-08 20:51:05 | 72.766656XYM |
147 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3832954 | 2024-11-08 11:28:09 | 72.766656XYM |
148 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3831801 | 2024-11-08 01:51:15 | 72.766656XYM |
149 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3831475 | 2024-11-07 23:07:30 | 72.766656XYM |
150 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3830477 | 2024-11-07 14:50:11 | 72.766656XYM |
151 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3830290 | 2024-11-07 13:17:14 | 72.766656XYM |
152 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3830121 | 2024-11-07 11:52:33 | 72.766656XYM |
153 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3829954 | 2024-11-07 10:26:50 | 72.895330XYM |
154 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3828266 | 2024-11-06 20:20:22 | 72.766656XYM |
155 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3827504 | 2024-11-06 13:59:52 | 72.766656XYM |
156 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3827374 | 2024-11-06 12:53:23 | 72.766656XYM |
157 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3825888 | 2024-11-06 00:32:58 | 72.766656XYM |
158 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3825786 | 2024-11-05 23:40:11 | 72.766656XYM |
159 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3825108 | 2024-11-05 18:01:52 | 72.766656XYM |
160 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3824879 | 2024-11-05 16:05:08 | 72.766656XYM |
161 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3824860 | 2024-11-05 15:56:49 | 72.766656XYM |
162 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3824322 | 2024-11-05 11:27:46 | 72.766656XYM |
163 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3824200 | 2024-11-05 10:27:07 | 72.766656XYM |
164 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3824059 | 2024-11-05 09:15:52 | 72.766656XYM |
165 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3823790 | 2024-11-05 07:00:55 | 72.766656XYM |
166 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3823625 | 2024-11-05 05:39:01 | 72.766656XYM |
167 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3821577 | 2024-11-04 12:32:53 | 72.766656XYM |
168 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3820684 | 2024-11-04 05:09:02 | 72.766656XYM |
169 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3820014 | 2024-11-03 23:32:41 | 72.766656XYM |
170 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3818388 | 2024-11-03 09:58:33 | 72.766656XYM |
171 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3818379 | 2024-11-03 09:54:32 | 72.766656XYM |
172 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3818260 | 2024-11-03 08:51:01 | 72.766656XYM |
173 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3816996 | 2024-11-02 22:22:27 | 72.766656XYM |
174 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3816327 | 2024-11-02 16:46:23 | 73.466555XYM |
175 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3815575 | 2024-11-02 10:31:58 | 72.766656XYM |
176 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3815117 | 2024-11-02 06:41:28 | 72.817196XYM |
177 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3813705 | 2024-11-01 18:55:56 | 72.766656XYM |
178 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3812971 | 2024-11-01 12:47:38 | 72.766656XYM |
179 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3812687 | 2024-11-01 10:26:02 | 72.766656XYM |
180 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3812238 | 2024-11-01 06:41:32 | 72.787428XYM |
181 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3811949 | 2024-11-01 04:19:49 | 72.766656XYM |
182 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3809859 | 2024-10-31 10:49:52 | 72.766656XYM |
183 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3809768 | 2024-10-31 10:05:22 | 72.766656XYM |
184 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3807809 | 2024-10-30 17:43:42 | 72.766656XYM |
185 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3805257 | 2024-10-29 20:27:31 | 72.766656XYM |
186 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3804814 | 2024-10-29 16:47:33 | 72.766656XYM |
187 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3803815 | 2024-10-29 08:25:39 | 72.766656XYM |
188 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3802923 | 2024-10-29 00:59:06 | 72.766656XYM |
189 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3802601 | 2024-10-28 22:17:10 | 72.789647XYM |
190 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3802300 | 2024-10-28 19:44:58 | 72.930736XYM |
191 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3801907 | 2024-10-28 16:30:23 | 72.766656XYM |
192 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3800299 | 2024-10-28 03:05:36 | 72.766656XYM |
193 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3799178 | 2024-10-27 17:46:40 | 72.766656XYM |
194 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3798820 | 2024-10-27 14:45:10 | 72.826475XYM |
195 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3797739 | 2024-10-27 05:43:34 | 72.766656XYM |
196 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3796357 | 2024-10-26 18:12:57 | 72.896366XYM |
197 | NAPIZSUGE32LSX3QTUCMJP56LKNRGW6TASWVBKA | 3796328 | 2024-10-26 17:58:20 | 72.766656XYM |
