1 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3763104 | 2024-10-15 04:48:54 | 98.777832XYM |
2 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3759865 | 2024-10-14 01:48:19 | 98.754747XYM |
3 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3758853 | 2024-10-13 17:23:00 | 98.754747XYM |
4 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3753938 | 2024-10-12 00:21:14 | 72.770996XYM |
5 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3750472 | 2024-10-10 19:25:50 | 98.754747XYM |
6 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3750470 | 2024-10-10 19:24:56 | 98.754747XYM |
7 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3748771 | 2024-10-10 05:16:00 | 98.754747XYM |
8 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3747782 | 2024-10-09 20:59:47 | 98.754747XYM |
9 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3744329 | 2024-10-08 16:11:56 | 98.754747XYM |
10 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3743157 | 2024-10-08 06:26:59 | 98.754747XYM |
11 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3740540 | 2024-10-07 08:36:42 | 98.754747XYM |
12 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3735317 | 2024-10-05 13:00:57 | 72.766656XYM |
13 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3735002 | 2024-10-05 10:22:42 | 72.766656XYM |
14 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3734671 | 2024-10-05 07:39:36 | 72.766656XYM |
15 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3732644 | 2024-10-04 14:45:38 | 98.754747XYM |
16 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3730607 | 2024-10-03 21:43:40 | 98.768000XYM |
17 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3729475 | 2024-10-03 12:18:17 | 98.754747XYM |
18 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3728996 | 2024-10-03 08:15:21 | 98.754747XYM |
19 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3727370 | 2024-10-02 18:43:37 | 98.754747XYM |
20 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3727213 | 2024-10-02 17:25:26 | 98.754747XYM |
21 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3724276 | 2024-10-01 16:54:39 | 98.754747XYM |
22 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3724009 | 2024-10-01 14:41:53 | 98.762347XYM |
23 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3723448 | 2024-10-01 10:02:44 | 98.754747XYM |
24 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3723386 | 2024-10-01 09:32:19 | 98.897243XYM |
25 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3721954 | 2024-09-30 21:33:17 | 98.754747XYM |
26 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3721756 | 2024-09-30 19:56:12 | 98.754747XYM |
27 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3721752 | 2024-09-30 19:53:51 | 98.754747XYM |
28 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3720992 | 2024-09-30 13:34:01 | 98.754747XYM |
29 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3716905 | 2024-09-29 03:27:25 | 98.754747XYM |
30 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3716386 | 2024-09-28 23:09:04 | 72.766656XYM |
31 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3715400 | 2024-09-28 14:54:19 | 72.777081XYM |
32 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3712465 | 2024-09-27 14:25:38 | 98.771657XYM |
33 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3712013 | 2024-09-27 10:38:21 | 98.754747XYM |
34 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3707635 | 2024-09-25 22:06:46 | 98.754747XYM |
35 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3707154 | 2024-09-25 18:07:14 | 98.754747XYM |
36 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3706342 | 2024-09-25 11:18:52 | 98.789042XYM |
37 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3705392 | 2024-09-25 03:24:09 | 98.754747XYM |
38 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3703500 | 2024-09-24 11:39:36 | 98.776882XYM |
39 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3702025 | 2024-09-23 23:18:36 | 98.754747XYM |
40 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3700828 | 2024-09-23 13:20:26 | 98.754747XYM |
41 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3699229 | 2024-09-23 00:01:16 | 98.944686XYM |
42 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3698600 | 2024-09-22 18:46:03 | 98.754747XYM |
43 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3697676 | 2024-09-22 11:02:29 | 98.754747XYM |
44 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3696052 | 2024-09-21 21:30:48 | 72.766656XYM |
45 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3695430 | 2024-09-21 16:17:45 | 72.766656XYM |
46 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3693842 | 2024-09-21 03:04:47 | 72.766656XYM |
47 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3693627 | 2024-09-21 01:16:43 | 72.766656XYM |
48 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3689633 | 2024-09-19 15:56:01 | 98.754747XYM |
49 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3689601 | 2024-09-19 15:39:45 | 98.754747XYM |
50 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3688697 | 2024-09-19 08:07:08 | 98.754747XYM |
51 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3687865 | 2024-09-19 01:14:53 | 98.754747XYM |
52 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3687725 | 2024-09-19 00:02:52 | 98.754747XYM |
53 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3687108 | 2024-09-18 18:53:28 | 98.897202XYM |
54 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3682468 | 2024-09-17 04:11:04 | 98.754747XYM |
55 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3682178 | 2024-09-17 01:43:25 | 98.754747XYM |
56 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3681764 | 2024-09-16 22:20:19 | 98.754747XYM |
57 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3680099 | 2024-09-16 08:21:36 | 98.754747XYM |
58 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3675890 | 2024-09-14 21:19:37 | 72.766656XYM |
59 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3674069 | 2024-09-14 06:09:28 | 72.766656XYM |
60 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3674018 | 2024-09-14 05:42:08 | 72.766656XYM |
61 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3673780 | 2024-09-14 03:44:41 | 72.766656XYM |
62 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3670068 | 2024-09-12 20:44:06 | 98.754747XYM |
63 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3667690 | 2024-09-12 00:54:26 | 98.754747XYM |
64 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3665367 | 2024-09-11 05:32:40 | 98.754747XYM |
65 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3664518 | 2024-09-10 22:26:45 | 98.754747XYM |
66 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3664158 | 2024-09-10 19:27:29 | 98.754747XYM |
67 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3663355 | 2024-09-10 12:46:45 | 98.754747XYM |
68 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3660840 | 2024-09-09 15:47:57 | 98.754747XYM |
69 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3656826 | 2024-09-08 06:17:05 | 98.754747XYM |
70 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3656527 | 2024-09-08 03:47:07 | 98.789042XYM |
71 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3655112 | 2024-09-07 16:01:00 | 72.766656XYM |
72 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3654117 | 2024-09-07 07:43:56 | 72.766656XYM |
73 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3653637 | 2024-09-07 03:41:38 | 72.766656XYM |
74 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3651407 | 2024-09-06 09:07:48 | 98.754747XYM |
75 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3650454 | 2024-09-06 01:09:39 | 98.754747XYM |
76 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3648947 | 2024-09-05 12:35:58 | 98.754747XYM |
77 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3646808 | 2024-09-04 18:45:28 | 98.754747XYM |
78 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3644151 | 2024-09-03 20:35:02 | 98.754747XYM |
79 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3641250 | 2024-09-02 20:22:48 | 98.754747XYM |
80 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3640488 | 2024-09-02 14:00:51 | 98.754747XYM |
81 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3633109 | 2024-08-31 00:29:20 | 72.766656XYM |
82 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3630481 | 2024-08-30 02:33:47 | 98.771467XYM |
83 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3629482 | 2024-08-29 18:12:24 | 98.754747XYM |
84 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3625177 | 2024-08-28 06:18:20 | 98.754747XYM |
85 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3624579 | 2024-08-28 01:19:06 | 98.754747XYM |
86 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3621516 | 2024-08-26 23:47:36 | 98.754747XYM |
87 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3619647 | 2024-08-26 08:10:15 | 98.754747XYM |
88 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3618607 | 2024-08-25 23:30:02 | 98.754747XYM |
89 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3616434 | 2024-08-25 05:24:49 | 98.754747XYM |
90 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3615111 | 2024-08-24 18:21:30 | 73.116566XYM |
91 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3612638 | 2024-08-23 21:42:49 | 98.754747XYM |
92 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3611315 | 2024-08-23 10:39:39 | 98.754747XYM |
93 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3610313 | 2024-08-23 02:19:48 | 98.754747XYM |
94 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3605822 | 2024-08-21 12:53:01 | 98.754747XYM |
95 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3605689 | 2024-08-21 11:45:52 | 98.754747XYM |
96 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3605408 | 2024-08-21 09:23:19 | 98.754747XYM |
97 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3605306 | 2024-08-21 08:31:04 | 98.754747XYM |
98 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3599031 | 2024-08-19 04:13:34 | 98.754747XYM |
99 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3597929 | 2024-08-18 18:59:58 | 98.754747XYM |
100 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3597670 | 2024-08-18 16:54:36 | 98.780783XYM |
101 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3597369 | 2024-08-18 14:21:26 | 98.754747XYM |
102 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3595389 | 2024-08-17 21:50:12 | 72.766656XYM |
103 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3591012 | 2024-08-16 09:19:57 | 98.754747XYM |
104 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3590528 | 2024-08-16 05:18:55 | 98.754747XYM |
105 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3589108 | 2024-08-15 17:25:43 | 98.754747XYM |
106 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3588130 | 2024-08-15 09:18:08 | 98.772638XYM |
107 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3581718 | 2024-08-13 03:49:24 | 103.178890XYM |
108 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3581357 | 2024-08-13 00:47:55 | 103.178890XYM |
109 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3577249 | 2024-08-11 14:33:17 | 103.178890XYM |
110 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3577170 | 2024-08-11 13:55:00 | 103.178890XYM |
111 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3576545 | 2024-08-11 08:40:58 | 103.201025XYM |
112 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3569588 | 2024-08-08 22:36:28 | 103.178890XYM |
113 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3568053 | 2024-08-08 09:50:01 | 103.178890XYM |
114 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3565686 | 2024-08-07 14:06:12 | 103.178890XYM |
115 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3565534 | 2024-08-07 12:47:22 | 103.178890XYM |
116 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3561550 | 2024-08-06 03:37:05 | 103.178890XYM |
117 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3559803 | 2024-08-05 13:00:40 | 103.178890XYM |
118 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3558394 | 2024-08-05 01:15:51 | 103.178890XYM |
119 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3554654 | 2024-08-03 18:03:48 | 76.077925XYM |
120 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3552589 | 2024-08-03 00:50:30 | 76.027783XYM |
121 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3550677 | 2024-08-02 08:53:36 | 103.178890XYM |
122 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3550255 | 2024-08-02 05:21:37 | 103.321385XYM |
123 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3548010 | 2024-08-01 10:39:00 | 103.178890XYM |
124 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3546225 | 2024-07-31 19:43:23 | 103.178890XYM |
125 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3543399 | 2024-07-30 20:12:38 | 103.178890XYM |
126 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3540724 | 2024-07-29 21:54:30 | 103.178890XYM |
127 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3536607 | 2024-07-28 11:32:30 | 103.191149XYM |
128 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3535750 | 2024-07-28 04:22:47 | 103.178890XYM |
129 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3533935 | 2024-07-27 13:14:30 | 76.026551XYM |
130 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3533616 | 2024-07-27 10:36:47 | 76.026551XYM |
131 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3533515 | 2024-07-27 09:45:55 | 76.026551XYM |
132 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3533383 | 2024-07-27 08:40:19 | 76.043771XYM |
133 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3532473 | 2024-07-27 01:02:11 | 76.026551XYM |
134 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3532232 | 2024-07-26 23:03:24 | 103.178890XYM |
135 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3528550 | 2024-07-25 16:19:51 | 103.178890XYM |
136 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3526191 | 2024-07-24 20:39:11 | 103.178890XYM |
137 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3522962 | 2024-07-23 17:42:47 | 103.178890XYM |
138 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3522918 | 2024-07-23 17:21:40 | 103.178890XYM |
139 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3520969 | 2024-07-23 01:06:14 | 103.178890XYM |
140 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3520823 | 2024-07-22 23:53:14 | 103.186656XYM |
141 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3518594 | 2024-07-22 05:16:09 | 103.178890XYM |
142 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3516809 | 2024-07-21 14:24:29 | 124.315345XYM |
143 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3514728 | 2024-07-20 21:02:45 | 76.726531XYM |
144 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3512926 | 2024-07-20 05:59:03 | 76.026551XYM |
145 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3511388 | 2024-07-19 17:12:18 | 103.178890XYM |
146 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3511043 | 2024-07-19 14:19:45 | 103.178890XYM |
147 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3508965 | 2024-07-18 20:57:55 | 103.178890XYM |
148 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3508889 | 2024-07-18 20:21:57 | 103.178890XYM |
149 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3507130 | 2024-07-18 05:39:20 | 103.178890XYM |
150 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3504393 | 2024-07-17 06:48:50 | 103.178890XYM |
151 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3502392 | 2024-07-16 14:08:32 | 103.178890XYM |
152 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3499831 | 2024-07-15 16:48:06 | 103.178890XYM |
153 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3499704 | 2024-07-15 15:43:57 | 103.223638XYM |
154 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3497616 | 2024-07-14 22:19:04 | 103.178890XYM |
155 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3490707 | 2024-07-12 12:38:42 | 103.178890XYM |
156 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3487631 | 2024-07-11 11:00:46 | 103.178890XYM |
157 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3487586 | 2024-07-11 10:36:59 | 103.178890XYM |
158 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3486273 | 2024-07-10 23:44:15 | 103.178890XYM |
159 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3486007 | 2024-07-10 21:30:41 | 103.178890XYM |
160 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3485625 | 2024-07-10 18:19:02 | 103.178890XYM |
161 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3484066 | 2024-07-10 05:19:00 | 103.235888XYM |
162 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3483886 | 2024-07-10 03:48:46 | 103.178890XYM |
163 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3482320 | 2024-07-09 14:46:08 | 103.178890XYM |
164 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3482219 | 2024-07-09 13:56:15 | 103.178890XYM |
165 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3480743 | 2024-07-09 01:35:05 | 103.178890XYM |
166 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3475427 | 2024-07-07 05:16:29 | 103.178890XYM |
167 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3474918 | 2024-07-07 00:59:58 | 103.178890XYM |
168 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3474854 | 2024-07-07 00:27:57 | 103.178890XYM |
169 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3474425 | 2024-07-06 20:54:39 | 76.131517XYM |
170 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3472524 | 2024-07-06 05:03:42 | 76.026551XYM |
171 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3470909 | 2024-07-05 15:36:06 | 103.371504XYM |
172 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3470467 | 2024-07-05 11:52:23 | 103.178890XYM |
173 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3468989 | 2024-07-04 23:33:07 | 103.178890XYM |
174 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3467019 | 2024-07-04 07:08:00 | 103.178890XYM |
175 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3466096 | 2024-07-03 23:25:48 | 103.178890XYM |
176 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3465991 | 2024-07-03 22:33:34 | 103.178890XYM |
177 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3465473 | 2024-07-03 18:14:33 | 103.178890XYM |
178 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3461448 | 2024-07-02 08:39:25 | 103.178890XYM |
179 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3460418 | 2024-07-02 00:04:49 | 103.178890XYM |
180 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3460048 | 2024-07-01 20:59:38 | 103.233541XYM |
181 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3458522 | 2024-07-01 08:14:30 | 103.195610XYM |
182 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3458153 | 2024-07-01 05:13:00 | 103.178890XYM |
183 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3458113 | 2024-07-01 04:52:34 | 103.178890XYM |
184 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3457148 | 2024-06-30 20:46:49 | 103.178890XYM |
185 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3456438 | 2024-06-30 14:53:02 | 103.213945XYM |
186 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3454093 | 2024-06-29 19:20:21 | 76.026551XYM |
187 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3447324 | 2024-06-27 10:51:14 | 103.178890XYM |
188 | NCZSR2HV2Z5MHFKSTZWULS5YU6U3H43TA6I7JPY | 3445462 | 2024-06-26 19:21:27 | 103.178890XYM |
